Area · trailing 12 months
SOBHA HEARTLAND
06 May 2025 – 06 May 2026
Transactions
144
In trailing 12 months
Total worth
AED 338.9M
Median price
AED 1.6M
Per transaction
Weighted AED/sqft
1,910 AED/sqft
Σ amount / Σ sqft
Trend
Monthly worth
Each bar is one calendar month; the rightmost is most recent.
hover for daily worth
Composition
Ready vs off-plan
Share of total worth
Ready83.8% · AED 284M · 130 txns
Off-plan16.2% · AED 54.9M · 14 txns
Composition
Property-type breakdown
| Type | Txns | Worth |
|---|---|---|
| Unit | 136 | AED 255.9M |
| Land | 6 | AED 70M |
| Building | 2 | AED 13M |
Inside the segment
Top projects in this area
| Project | Txns | Worth |
|---|---|---|
| Sobha Hartland - The Crest | 42 | AED 65.3M |
| Sobha Hartland Waves Opulence | 7 | AED 36.8M |
| SOBHA HARTLAND VILLAS-PHASE 1 | 2 | AED 25.7M |
| Sobha Hartland - Crest Grande | 8 | AED 21.5M |
| Sobha Creek vistas Reserve | 11 | AED 13.9M |
| WILTON PARK RESIDENCES | 6 | AED 13.1M |
| Sobha Hartland Estates - Townhouses | 2 | AED 13M |
| THE HIGHBURY | 5 | AED 12.8M |
| GEMINI SPLENDOR | 7 | AED 12.3M |
| KENSINGTON WATERS | 6 | AED 10.7M |
Source: Dubai Land Department / Dubai Pulse open data. Window: 2025-05-06 – 2026-05-06.