Area · trailing 12 months
Nad Al Shiba First
06 May 2025 – 06 May 2026
Transactions
49
In trailing 12 months
Total worth
AED 398.1M
Median price
AED 5.7M
Per transaction
Weighted AED/sqft
1,713 AED/sqft
Σ amount / Σ sqft
Trend
Monthly worth
Each bar is one calendar month; the rightmost is most recent.
hover for daily worth
Composition
Ready vs off-plan
Share of total worth
Ready79.9% · AED 318.1M · 24 txns
Off-plan20.1% · AED 80M · 25 txns
Composition
Property-type breakdown
| Type | Txns | Worth |
|---|---|---|
| Land | 24 | AED 318.1M |
| Building | 8 | AED 44.2M |
| Unit | 17 | AED 35.8M |
Inside the segment
Top projects in this area
| Project | Txns | Worth |
|---|---|---|
| Nad Al Sheba Gardens Phase 11 | 17 | AED 249.4M |
| Nad Al Sheba Gardens Phase 2 | 4 | AED 37M |
| Nad Al Sheba Gardens Phase 7 | 2 | AED 22.4M |
| Nad AL Sheba Gardens Phase 4 | 3 | AED 19.2M |
| Nad Al Sheba Gardens Phase 8 & 9 | 1 | AED 14.9M |
| Nad Al Sheba Gardens Phase 5 | 2 | AED 11.1M |
| ARTHOUSE RESIDENCES TOWER A by AVIAAN | 5 | AED 11M |
| Emerge Residences | 3 | AED 10.1M |
| Sukoon by Nuri | 6 | AED 9.6M |
| Nad Al Sheba Gardens Phase 3 | 1 | AED 5.8M |
Source: Dubai Land Department / Dubai Pulse open data. Window: 2025-05-06 – 2026-05-06.