Area · trailing 12 months
JUMEIRAH VILLAGE TRIANGLE
06 May 2025 – 06 May 2026
Transactions
406
In trailing 12 months
Total worth
AED 557.7M
Median price
AED 1.2M
Per transaction
Weighted AED/sqft
1,358 AED/sqft
Σ amount / Σ sqft
Trend
Monthly worth
Each bar is one calendar month; the rightmost is most recent.
hover for daily worth
Composition
Ready vs off-plan
Share of total worth
Ready37.2% · AED 207.3M · 130 txns
Off-plan62.8% · AED 350.5M · 276 txns
Composition
Property-type breakdown
| Type | Txns | Worth |
|---|---|---|
| Unit | 376 | AED 422.9M |
| Land | 25 | AED 116.8M |
| Building | 5 | AED 18M |
Inside the segment
Top projects in this area
| Project | Txns | Worth |
|---|---|---|
| SOL LEVANTE | 41 | AED 54.2M |
| VOXA RESIDENCES | 48 | AED 52.2M |
| Binghatti Flare 02 | 23 | AED 47.1M |
| Binghatti Luxuria | 29 | AED 41.2M |
| INTERSTELLAR TOWER | 23 | AED 37.7M |
| Milestone Residences | 18 | AED 16.8M |
| Azha Millennium Residences | 13 | AED 14.2M |
| ELARIS Sky | 11 | AED 11.9M |
| TREPPAN TOWER | 9 | AED 11.5M |
| Sonate Residences by Condor | 7 | AED 11M |
Source: Dubai Land Department / Dubai Pulse open data. Window: 2025-05-06 – 2026-05-06.