Area · trailing 12 months
DUBAI SOUTH
06 May 2025 – 06 May 2026
Transactions
236
In trailing 12 months
Total worth
AED 353.3M
Median price
AED 875.7K
Per transaction
Weighted AED/sqft
535 AED/sqft
Σ amount / Σ sqft
Trend
Monthly worth
Each bar is one calendar month; the rightmost is most recent.
hover for daily worth
Composition
Ready vs off-plan
Share of total worth
Ready59.7% · AED 211.1M · 106 txns
Off-plan40.3% · AED 142.2M · 130 txns
Composition
Property-type breakdown
| Type | Txns | Worth |
|---|---|---|
| Unit | 226 | AED 205.6M |
| Building | 2 | AED 80M |
| Land | 8 | AED 67.7M |
Inside the segment
Top projects in this area
| Project | Txns | Worth |
|---|---|---|
| MARQUIS HORIZON | 28 | AED 36.1M |
| CELESTIA | 23 | AED 15M |
| MIORAH By Zoya | 16 | AED 13.3M |
| ENRE RESIDENCE BY IMTIAZ | 10 | AED 11.2M |
| Livia Residence | 9 | AED 9.9M |
| DIVINE ELEMENTS | 10 | AED 9.5M |
| Timber Terrace | 5 | AED 7.2M |
| Astra Residences | 10 | AED 6.8M |
| South Living | 4 | AED 6.2M |
| OASIS RESIDENCES | 6 | AED 5.4M |
Source: Dubai Land Department / Dubai Pulse open data. Window: 2025-05-06 – 2026-05-06.