Area · trailing 12 months
BURJ KHALIFA
06 May 2025 – 06 May 2026
Transactions
288
In trailing 12 months
Total worth
AED 2.4B
Median price
AED 2.7M
Per transaction
Weighted AED/sqft
2,634 AED/sqft
Σ amount / Σ sqft
Trend
Monthly worth
Each bar is one calendar month; the rightmost is most recent.
hover for daily worth
Composition
Ready vs off-plan
Share of total worth
Ready74.2% · AED 1.8B · 242 txns
Off-plan25.8% · AED 623.3M · 46 txns
Composition
Property-type breakdown
| Type | Txns | Worth |
|---|---|---|
| Unit | 285 | AED 1.5B |
| Building | 1 | AED 525M |
| Land | 2 | AED 443.1M |
Inside the segment
Top projects in this area
| Project | Txns | Worth |
|---|---|---|
| Baccarat Hotel and Residences, Dubai | 11 | AED 455.5M |
| The Address Residence-Fountain Views | 5 | AED 57M |
| THE ADDRESS DUBAI OPERA | 12 | AED 53.9M |
| Inaura Hotels & Residences | 4 | AED 44.2M |
| BURJ KHALIFA TOWERS | 10 | AED 41.1M |
| THE ADDRESS RESIDENCE FOUNTAIN VIEWS III | 6 | AED 40.9M |
| SOLARA TOWER DUBAI | 3 | AED 37.2M |
| THE ADDRESS RESIDENCE - SKY VIEW | 7 | AED 34.7M |
| Vida Dubai Mall | 9 | AED 31M |
| Boulevard Point | 9 | AED 30.2M |
Source: Dubai Land Department / Dubai Pulse open data. Window: 2025-05-06 – 2026-05-06.